Money in politics?
Until we publicly fund campaigns, our “representatives” will have to spend/waste a great deal of time courting those interested lobbies who are willing to fund today’s ridiculously expensive campaigns. ~ ed.
National Rifle Assn: All Recipients
Among Federal Candidates, 2012 Cycle
Total: $719,596
Source of Funds: | |
Party Split: |
Name | Office | Total Contributions |
---|---|---|
Fincher, Steve (R-TN) | House | $9,900 |
Renacci, Jim (R-OH) | House | $9,900 |
Mandel, Josh (R-OH) | Senate | $9,450 |
Berg, Rick (R-ND) | House | $7,450 |
Cantor, Eric (R-VA) | House | $7,450 |
Coffman, Mike (R-CO) | House | $7,450 |
Labrador, Raul (R-ID) | House | $7,100 |
Thompson, Tommy G (R-WI) | Senate | $7,000 |
Carter, John (R-TX) | House | $6,950 |
Heller, Dean (R-NV) | Senate | $6,950 |
Matheson, Jim (D-UT) | House | $6,950 |
Allen, George (R-VA) | Senate | $6,450 |
Gosar, Paul (R-AZ) | House | $5,950 |
King, Steven A (R-IA) | House | $5,950 |
Romney, Mitt (R) | Pres | $5,850 |
Barrasso, John A (R-WY) | Senate | $5,308 |
Dingell, John D (D-MI) | House | $5,000 |
Hatch, Orrin G (R-UT) | Senate | $5,000 |
Murphy, Tim (R-PA) | House | $5,000 |
Rogers, Hal (R-KY) | House | $5,000 |
Ross, Mike (D-AR) | House | $5,000 |
Runyan, Jon (R-NJ) | House | $5,000 |
Simpson, Mike (R-ID) | House | $5,000 |
Barrow, John (D-GA) | House | $4,950 |
Benishek, Dan (R-MI) | House | $4,950 |
Canseco, Francisco (R-TX) | House | $4,950 |
Corker, Bob (R-TN) | Senate | $4,950 |
Holden, Tim (D-PA) | House | $4,950 |
Mourdock, Richard E (R-IN) | Senate | $4,950 |
Rigell, Scott (R-VA) | House | $4,950 |
Sessions, Pete (R-TX) | House | $4,950 |
Shuler, Heath (D-NC) | House | $4,950 |
Stearns, Cliff (R-FL) | House | $4,950 |
Wicker, Roger (R-MS) | Senate | $4,950 |
Blackburn, Marsha (R-TN) | House | $4,500 |
Flores, Bill (R-TX) | House | $4,500 |
Manchin, Joe (D-WV) | Senate | $4,500 |
Smith, Lamar (R-TX) | House | $4,500 |
Terry, Lee (R-NE) | House | $4,500 |
Tipton, Scott (R-CO) | House | $4,500 |
Griffith, Morgan (R-VA) | House | $4,150 |
Amodei, Mark (R-NV) | House | $4,000 |
Bartlett, Roscoe G (R-MD) | House | $4,000 |
Bucshon, Larry (R-IN) | House | $4,000 |
Chandler, Ben (D-KY) | House | $4,000 |
Coble, Howard (R-NC) | House | $4,000 |
Griffin, Tim (R-AR) | House | $4,000 |
Johnson, Timothy (R-IL) | House | $4,000 |
Miller, Jeff (R-FL) | House | $4,000 |
Yoder, Kevin (R-KS) | House | $4,000 |
Bishop, Sanford D Jr (D-GA) | House | $3,650 |
Cole, Tom (R-OK) | House | $3,500 |
Critz, Mark (D-PA) | House | $3,500 |
Duffy, Sean P (R-WI) | House | $3,500 |
Granger, Kay (R-TX) | House | $3,500 |
Schilling, Bobby (R-IL) | House | $3,500 |
Upton, Fred (R-MI) | House | $3,500 |
Walorski, Jackie (R-IN) | House | $3,500 |
McCaul, Michael (R-TX) | House | $3,150 |
Nunnelee, Alan (R-MS) | House | $3,150 |
Bachus, Spencer (R-AL) | House | $3,000 |
Denham, Jeff (R-CA) | House | $3,000 |
Ellmers, Renee (R-NC) | House | $3,000 |
Fischer, Deb (R-NE) | Senate | $3,000 |
Gibbs, Bob (R-OH) | House | $3,000 |
Graves, Tom (R-GA) | House | $3,000 |
Harris, Andy (R-MD) | House | $3,000 |
Hensarling, Jeb (R-TX) | House | $3,000 |
Hochul, Kathleen (D-NY) | House | $3,000 |
Huizenga, Bill (R-MI) | House | $3,000 |
Hurt, Robert (R-VA) | House | $3,000 |
Johnson, Sam (R-TX) | House | $3,000 |
Kissell, Larry (D-NC) | House | $3,000 |
Latham, Tom (R-IA) | House | $3,000 |
LaTourette, Steve (R-OH) | House | $3,000 |
Michaud, Mike (D-ME) | House | $3,000 |
Moran, Jerry (R-KS) | Senate | $3,000 |
Perry, Scott (R-PA) | House | $3,000 |
Ribble, Reid (R-WI) | House | $3,000 |
Roskam, Peter (R-IL) | House | $3,000 |
Ryan, Tim (D-OH) | House | $3,000 |
Schrader, Kurt (D-OR) | House | $3,000 |
Sullivan, John (R-OK) | House | $3,000 |
Walden, Greg (R-OR) | House | $3,000 |
Quayle, Ben (R-AZ) | House | $2,600 |
Altmire, Jason (D-PA) | House | $2,500 |
Altschuler, Randy (R-NY) | House | $2,500 |
Baca, Joe (D-CA) | House | $2,500 |
Barr, Andy (R-KY) | House | $2,500 |
Bilbray, Brian P (R-CA) | House | $2,500 |
Boehner, John (R-OH) | House | $2,500 |
Buerkle, Ann Marie (R-NY) | House | $2,500 |
Cardoza, Dennis (D-CA) | House | $2,500 |
Franks, Trent (R-AZ) | House | $2,500 |
Gibson, Chris (R-NY) | House | $2,500 |
Guthrie, Brett (R-KY) | House | $2,500 |
Hayworth, Nan (R-NY) | House | $2,500 |
Heck, Joe (R-NV) | House | $2,500 |
Kelly, Jesse (R-AZ) | House | $2,500 |
Kingston, Jack (R-GA) | House | $2,500 |
METHODOLOGY: The numbers on this page are based on contributions from PACs and individuals giving $200 or more. All donations were made during the 2012 election cycle and were released by the Federal Election Commission. Figures for the current election cycle are based on data released on November 12, 2012.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics.
Read 2 comments and reply