Fortune Decides: the World’s 50 Most Powerful Women Are…
Many of the world’s “most powerful women” just met with President Barack Obama in Washington, D.C. at the “Most Powerful Women Summit,” sponsored by Fortune Magazine.
Yes, the list pertains to business. But is power and success only measured by wealth? Where can I find a list for the next Marie Curie and Mother Theresa?
Would they get to meet the president, too?
– Marissa Faye
Rank | Name | Company |
---|---|---|
1 | Indra Nooyi | PepsiCo |
2 | Irene Rosenfeld | Kraft Foods |
3 | Patricia Woertz | Archer Daniels Midland |
4 | Angela Braly | WellPoint |
5 | Andrea Jung | Avon Products |
6 | Oprah Winfrey | Harpo and OWN |
7 | Ellen Kullman | DuPont |
8 | Ginni Rometty | IBM |
9 | Ursula Burns | Xerox |
10 | Carol Bartz | Yahoo |
11 | Safra Catz | Oracle |
12 | Sherilyn McCoy | Johnson & Johnson |
13 | Melanie Healey | Procter & Gamble |
14 | Ann Livermore | Hewlett-Packard |
15 | Anne Sweeney | Walt Disney |
16 | Sheryl Sandberg | |
17 | Carol Meyrowitz | TJX Cos. |
18 | Judy McGrath | Viacom |
19 | Barbara Desoer | Bank of America |
20 | Charlene Begley | GE |
21 | Abigail Johnson | Fidelity |
22 | Susan Ivey | Reynolds American |
23 | Susan Chambers | Wal-Mart Stores |
24 | Sallie Krawcheck | Bank of America |
25 | Jan Fields | McDonald’s |
26 | Susan Wagner | BlackRock |
27 | Deirdre Connelly | GlaxoSmithKline |
28 | Cathie Lesjak | Hewlett-Packard |
29 | Pamela Nicholson | Enterprise Holdings |
30 | Mary Callahan Erdoes | J.P. Morgan Chase |
31 | Joanne Maguire | Lockheed Martin |
32 | Marillyn Hewson | Lockheed Martin |
33 | Linda Gooden | Lockheed Martin |
34 | Gail Boudreaux | UnitedHealth Group |
35 | Rosalind Brewer | Wal-Mart Stores |
36 | Kathleen Murphy | Fidelity Personal Investing |
37 | Linda Hudson | BAE Systems |
38 | Meredith Whitney | Meredith Whitney Advisory Group |
39 | Gina Drosos | Procter & Gamble |
40 | Maggie Wilderotter | Frontier Communications |
41 | Lynn Elsenhans | Sunoco |
42 | Marissa Mayer | |
43 | Susan Wojcicki | |
44 | Lorrie Norrington | eBay |
45 | Bonnie Hammer | GE |
46 | Lauren Zalaznick | GE |
47 | Amy Pascal | Sony |
48 | Shari Ballard | Best Buy |
49 | Phebe Novakovic | General Dynamics |
50 | Katie Cotton | Apple |
From the October 18, 2010 issue of Fortune.
|
Read 3 comments and reply